Find the perfect calculator for your needs. Compare features, specifications, and prices side by side.
Select up to 4 models to compare:
Specifications | |||
| display | 12-digit LCD | 2-line LCD | Color LCD (320x240) |
| functions | 120+ | 240+ | 500+ |
| battery | 5 years (solar + battery) | 3 years | Rechargeable (2 weeks) |
| memory | 1 variable | 9 variables | 64MB |
| dimensions | 5.5" x 3.0" x 0.4" | 6.2" x 3.1" x 0.5" | 7.5" x 3.5" x 0.8" |
| weight | 3.5 oz | 4.2 oz | 8.8 oz |
| warranty | 2 years | 2 years | 2 years |
| Exam Approved | SATACT | SATACTAP | SATACTAPIB |
Features | |||
| Basic Math | |||
| Scientific Functions | |||
| Graphing | |||
| Programming | |||
| Financial Functions | |||
| Matrix Operations | |||
| Statistics | |||
| Fractions | |||
| USB Connectivity | |||
| Color Display | |||
Take our quick quiz to find the perfect calculator for your needs.
Browse All Products